AUDI FIS Ski World Cup
The Top 10 places in the Alpine Combined: 1st run - Slalom
1. | PINTURAULT Alexis | (FRA) | 42:55 |
2. | MERMILLOD-BLONDIN Thomas | (FRA) | 42:91 |
3. | MUFFAT-JEANDET Victor | (FRA) | 42:92 |
4. | KOSTELIC Ivica | (CRO) | 43.73 |
5. | PARIS Dominik | (ITA) | 43:82 |
6. | JANKA Carlo | (SUI) | 43:83 |
7. | MURISIER Justin | (SUI) | 43:98 |
8. | TONETTI Riccardo | (ITA) | 44:20 |
9. | JANSRUD Kjetil | (NOR) | 44:22 |
10. | THEAUX Adrien | (FRA) | 44:59 |
Great start for France in the Slalom of the Alpine Combined!
Alexis Pinturault (FRA) posts the fastest time with a run of 42:55! Second is Thomas Mermillod-Blondin (FRA) with time 42:91, just .01 of a second ahead of Victor Muffat-Jeandet (FRA) in third!
The delayed start of the second run DownHill is confirmed start at 15:15! Follow the run live through FIS-SKI!
Stay connected with Chamonix.net! We will keep you informed!